Convert between Fahrenheit, Celsius, and Gas Mark instantly.
| Fahrenheit | Celsius | Gas Mark | Description |
|---|---|---|---|
| 225°F | 110°C | 1/4 | Very low |
| 250°F | 120°C | 1/2 | Very low |
| 275°F | 135°C | 1 | Low |
| 300°F | 150°C | 2 | Low |
| 325°F | 160°C | 3 | Moderately low |
| 350°F | 180°C | 4 | Moderate |
| 375°F | 190°C | 5 | Moderately hot |
| 400°F | 200°C | 6 | Hot |
| 425°F | 220°C | 7 | Hot |
| 450°F | 230°C | 8 | Very hot |
| 475°F | 245°C | 9 | Very hot |
| 500°F | 260°C | 10 | Extremely hot |
350°F is 177°C, commonly rounded to 180°C in recipes, which is Gas Mark 4.
Gas Mark is a UK standard and isn't a precise linear scale like Fahrenheit or Celsius — the table above gives the standard conversion, but always check your specific oven's manual if it lists Gas Mark settings.
Yes — fan (convection) ovens typically run about 20°C (25°F) hotter than a conventional oven at the same setting. Reduce the temperature by that amount, or check your oven's manual for its specific fan adjustment.